
Enjoy an Oceanfront Getaway Today…
We offer a selection of Special Packages for 2013!
All include oceanfront accommodations with 2 double beds and a private oceanfront balcony.

All include oceanfront accommodations with 2 double beds and a private oceanfront balcony.
Includes: Two nights oceanfront accommodations and room tax. One dinner in our oceanfront Victorian Room Restaurant on the evening of your choice. Oceanfront dining for breakfast each morning (2 mornings). Tax and gratuity on meals not included. Not available on holidays or Springfest weekend.
*Rates are per couple per night.
Weekdays | Weekends |
|
|---|---|---|
| 01/01/13 - 02/12/13 | 109.50 | 139.50 |
| 02/18/13 - 03/07/13 | 119.50 | 159.50 |
| 03/08/13 - 04/18/13 | 129.50 | 179.50 |
| 04/19/13 - 05/15/13 | 139.50 | 199.00 |
| 09/22/13 - 09/26/13 | 159.50 | 209.00 |
| 09/27/13 - 10/09/13 | 139.50 | 214.00 |
| 10/13/13 - 11/26/13 | 119.50 | 149.50 |
| 12/01/13 - 12/26/13 | 109.50 | 119.50 |
Includes: Two nights oceanfront accommodations and room tax. Half-dozen red roses and a bottle of champagne (or sparkling cider) upon arrival. One dinner ticket per person on the evening of your choice in our oceanfront Victorian Room. Enjoy oceanfront dining for breakfast each morning (2 mornings). Tax and gratuity on meals not included. Not available on holidays or Springfest weekend. King size available at additional cost.
*Rates are per couple per night.
Weekdays | Weekends |
|
|---|---|---|
| 01/01/13 - 02/12/13 | 138.00 | 168.00 |
| 02/18/13 - 03/07/13 | 148.00 | 188.00 |
| 03/08/13 - 04/18/13 | 158.00 | 207.50 |
| 04/19/13 - 05/15/13 | 168.00 | 227.50 |
| 09/22/13 - 09/26/13 | 188.00 | 237.50 |
| 09/27/13 - 10/09/13 | 168.00 | 242.50 |
| 10/13/13 - 11/26/13 | 148.00 | 178.00 |
| 12/01/13 - 12/26/13 | 138.00 | 148.00 |
Includes: One night oceanfront accommodations and room tax. One breakfast ticket per person to enjoy an oceanfront breakfast in the Victorian Room. Tax and gratuity on meals not included. Not available on holidays.
*Rates are per couple per night.
Weekdays | Weekends |
|
|---|---|---|
| 01/01/13 - 02/12/13 | 84.50 | 114.50 |
| 02/18/13 - 03/07/13 | 94.50 | 134.50 |
| 03/08/13 - 04/18/13 | 104.50 | N/A |
| 04/19/13 - 05/15/13 | 114.50 | N/A |
| 09/22/13 - 09/26/13 | 134.50 | 184.00 |
| 09/27/13 - 10/09/13 | 114.50 | 189.00 |
| 10/13/13 - 11/26/13 | 94.50 | 124.50 |
| 12/01/13 - 12/26/13 | 84.50 | 94.50 |
Spend time with friends and family at the beach! Includes: Three nights oceanfront accommodations and room tax. Breakfast ticket each morning (3 mornings). One dinner per person on the evening of your choice – Thanksgiving Dinner* or another night. (*Reservations required for Thanksgiving Dinner in the Victorian Room).
*Rates are per person, based on double occupancy.
Weekdays | Weekends |
|
|---|---|---|
| 11/27/13 - 11/30/13 | N/A | 161.00 |
| 11/28/13 - 12/01/13 | N/A | 161.00 |