

| | January 3 - March 4 | March 5 - March 18 | March 19 - April 17 |
| Standard | 45 - 69 | 79 - 105 | 59 - 79 | 109 - 129 | 69 - 89 | 119 - 149 |
| Corner Queen | 55 - 79 | 89 - 115 | 69 - 89 | 119 - 139 | 79 - 99 | 129 - 159 |
| King | 60 - 84 | 94 - 120 | 74 - 94 | 124 - 144 | 84 - 104 | 134 - 164 |
| One Room Efficiency | 109 - 149 | 149 - 179 | 129 - 149 | 149 - 169 | 139 - 175 | 149 - 199 |
| Two Room Efficiency | 124 - 169 | 164 - 194 | 149 - 169 | 169 - 189 | 154 - 190 | 164 - 214 |
| |
| | April 18 - May 20 | May 21 - June 3 | June 4 - June 24 |
| Standard | 79 - 109 | 129 - 199 | 79 - 179 | 159 - 219 | 149 - 219 | 199 - 249 |
| Corner Queen | 89 - 119 | 139 - 209 | 109 - 189 | 169 - 229 | 159 - 229 | 209 - 259 |
| King | 74 - 124 | 144 - 214 | 114 - 194 | 174 - 234 | 164 - 234 | 214 - 264 |
| One Room Efficiency | 160 - 204 | 184 - 299 | 259 - 299 | 259 - 324 | 285 - 305 | 319 - 339 |
| Two Room Efficiency | 185 - 229 | 209 - 324 | 284 - 334 | 284 - 349 | 310 - 330 | 344 - 364 |
| |
| | June 25 - August 14 | August 15 - August 21 | August 22 - September 25 |
| Standard | 199 - 269 | 239 - 289 | 249 - 269 | 269 - 289 | 159 - 209 | 199 - 239 |
| Corner Queen | 209 - 279 | 249 - 299 | 259 - 279 | 279 - 299 | 169 - 219 | 209 - 249 |
| King | 214 - 284 | 254 - 304 | 264 - 284 | 284 - 304 | 174 - 224 | 214 - 254 |
| One Room Efficiency | 319 - 359 | 324 - 369 | 294 - 314 | 314 - 334 | 249 - 310 | 279 - 345 |
| Two Room Efficiency | 349 - 384 | 349 - 394 | 319 - 339 | 339 - 359 | 264 - 335 | 285 - 370 |
| |
| | September 26 - October 16 | October 17 - November 27 | November 28 - December 30 |
| Standard | 79 - 119 | 129 - 159 | 59 - 129 | 89 - 129 | 49 - 69 | 59 - 79 |
| Corner Queen | 89 - 129 | 139 - 169 | 69 - 139 | 99 - 139 | 59 - 79 | 69 - 89 |
| King | 94 - 134 | 144 - 174 | 74 - 144 | 104 - 144 | 64 - 84 | 74 - 94 |
| One Room Efficiency | 140 - 160 | 160 - 180 | 140 - 194 | 160 - 194 | 110 - 130 | 129 - 140 |
| Two Room Efficiency | 165 - 185 | 185 - 205 | 165 - 219 | 185 - 219 | 135 - 155 | 149 - 165 |
|
- All Guest Rooms are Oceanfront with Private Balcony
- Oceanfront Restaurant and Lounge
- Oceanfront Outdoor Dining, In Season
- Wireless High Speed Internet Access in Each Guest Room
- Barefoot Beach Bar, In Season
- Heated Pool and Jacuzzi
- Complimentary Morning Coffee in Lobby
- Complimentary Afternoon Tea Served Daily 3-4 pm
- Complimentary Parking Available for 1 Car Per Room
- Handicap Accessible Rooms Available
- Sorry, No Pets
|
- Please Note, Room Rates are Subject to Change
- Room Rates are Based on Two Adults Per Room (Efficiency Rates Based on Four Adults Per Room)
- Additional Adults in Room are $10.00 Per Person, Per Night
- Children 17 and Under are Free with Paying Adult
- Cots are Available for $10.00 Each Per Night, Plus Tax
- Two Night Minimum Required on Most Weekends
- All Rates are Subject to 6% Maryland Sales Tax and 4.5% Local Tax
- 10% AAA Discount Valid Jan. 4th - May 21st & Sept. 27th - Dec. 30th
- 20% Senior Citizens Discount Sunday - Thursdays (Not Valid March 20th - October 17th and Not Valid on Special Dates)
- No Further Discounts on Promotions, Package or Group Rates
- No Refunds for Early Departures.
|
One Night Deposit Required on All Reservations. Balance due upon arrival.
Credit Card used for deposit must be presented at check in.
Checks, Money Orders, MasterCard, Discover or Visa accepted for deposit.
Diners Club and American Express are not accepted for deposits, however they are accepted for payment upon arrival.
We Look Forward To Welcoming You!
|
STANDARD ROOM: 2 double beds
CORNER QUEEN: 2 queen beds
KING ROOM: 1 king bed |
1 ROOM EFFICIENCY: Combined living room and bedroom;
full kitchen, 2 Murphy beds, l sleeper sofa
(There is not a wall dividing the bedroom and living room.) |
2 ROOM EFFICIENCY: Separate living room and bedroom;
full kitchen, 2 double beds, l sleeper sofa
(There is a permanent wall dividing the bedroom and
living room.) |
All rooms have a private oceanfront balcony!
|
 |
|