Rates & Rooms

The Dunes Manor Hotel is proud to offer remodeled rooms for the 2013 season!
Hotel PoliciesRoom Floor Plans

2013 Rate Schedule

 
Jan 1 - Feb 28
Mar 1 - Mar 15
Mar 16 - Apr 18
All Oceanfront with Balcony!WeekdayWeekendWeekdayWeekendWeekdayWeekend
Standard59 - 10489 - 13469 - 99119 - 15479 - 119119 - 159
Corner Queen69 - 11499 - 14479 - 109129 - 16489 - 129129 - 169
King74 - 119104 - 14984 - 114134 - 16994 - 134134 - 174
One Room Efficiency122 - 193162 - 207168 - 198189 - 219168 - 198189 - 219
Two Room Efficiency154 - 225194 - 239200 - 230221 - 251200 - 230221 - 251
Apr 19 - May 15May 16 - Jun 6Jun 7 - Jun 27
All Oceanfront with Balcony!WeekdayWeekendWeekdayWeekendWeekdayWeekend
Standard89 - 119134 - 184109 - 189179 - 244174 - 234234 - 279
Corner Queen99 - 129144 - 194119- 199189 - 254184 - 244244 - 289
King104 - 134149 - 199124 - 204194 - 259189 - 249249 - 294
One Room Efficiency173 - 222197 - 272197 - 328292 - 362298 - 367332 - 367
Two Room Efficiency205 - 254229 - 304229 - 360324 - 394330 - 399364 - 399
Jun 28 - Aug 17Aug 18 - Aug 24Aug 25 - Sept 21
All Oceanfront with Balcony!WeekdayWeekendWeekdayWeekendWeekdayWeekend
Standard254 - 289264 - 299224 - 254259 - 289129 - 219209 - 254
Corner Queen264 - 299274 - 309234 - 264269 - 299139 - 229219 - 264
King269 - 304279 - 314239 - 269274 - 304144 - 234224 - 269
One Room Efficiency337 - 392337 - 402307 - 337327 - 357252 - 335273 - 350
Two Room Efficiency369 - 424369 - 434339 - 369359 - 389284 - 367305 - 382
Sept 22 - Oct 12Oct 13 - Nov 30Dec 1 - Dec 31
All Oceanfront with Balcony!WeekdayWeekendWeekdayWeekendWeekdayWeekend
Standard89 - 139159- 19969 - 13969 - 13959 - 11969 - 119
Corner Queen99 - 149169 - 20979 - 14979 - 14969 - 12979 - 129
King104 - 154174 - 21484 - 15484 - 15474 - 13484 - 134
One Room Efficiency153 - 185173 - 215153 - 215173 - 215123 - 215133 - 215
Two Room Efficiency185 - 217205 - 247185 - 247205 - 247155 - 247165 - 247


Dunes Manor Hotel Room Floor Plans

  • STANDARD ROOM: 2 double beds
  • CORNER QUEEN: 2 queen beds
  • KING ROOM: 1 king bed
  • 1 ROOM EFFICIENCY: Combined living room and bedroom; full kitchen, 2 Murphy beds, l sleeper sofa. (There is not a wall dividing the bedroom and living room.)
  • 2 ROOM EFFICIENCY: Separate living room and bedroom; full kitchen, 2 double beds, l sleeper sofa. (There is a permanent wall dividing the bedroom and living room.)

All rooms have a private oceanfront balcony!

floorplans