The Dunes Manor Hotel is proud to offer remodeled rooms for the 2013 season!
Hotel PoliciesRoom Floor Plans
Hotel PoliciesRoom Floor Plans
2013 Rate Schedule
Jan 1 - Feb 28 | Mar 1 - Mar 15 | Mar 16 - Apr 18 |
||||
|---|---|---|---|---|---|---|
| All Oceanfront with Balcony! | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
| Standard | 59 - 104 | 89 - 134 | 69 - 99 | 119 - 154 | 79 - 119 | 119 - 159 |
| Corner Queen | 69 - 114 | 99 - 144 | 79 - 109 | 129 - 164 | 89 - 129 | 129 - 169 |
| King | 74 - 119 | 104 - 149 | 84 - 114 | 134 - 169 | 94 - 134 | 134 - 174 |
| One Room Efficiency | 122 - 193 | 162 - 207 | 168 - 198 | 189 - 219 | 168 - 198 | 189 - 219 |
| Two Room Efficiency | 154 - 225 | 194 - 239 | 200 - 230 | 221 - 251 | 200 - 230 | 221 - 251 |
| Apr 19 - May 15 | May 16 - Jun 6 | Jun 7 - Jun 27 | ||||
| All Oceanfront with Balcony! | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
| Standard | 89 - 119 | 134 - 184 | 109 - 189 | 179 - 244 | 174 - 234 | 234 - 279 |
| Corner Queen | 99 - 129 | 144 - 194 | 119- 199 | 189 - 254 | 184 - 244 | 244 - 289 |
| King | 104 - 134 | 149 - 199 | 124 - 204 | 194 - 259 | 189 - 249 | 249 - 294 |
| One Room Efficiency | 173 - 222 | 197 - 272 | 197 - 328 | 292 - 362 | 298 - 367 | 332 - 367 |
| Two Room Efficiency | 205 - 254 | 229 - 304 | 229 - 360 | 324 - 394 | 330 - 399 | 364 - 399 |
| Jun 28 - Aug 17 | Aug 18 - Aug 24 | Aug 25 - Sept 21 | ||||
| All Oceanfront with Balcony! | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
| Standard | 254 - 289 | 264 - 299 | 224 - 254 | 259 - 289 | 129 - 219 | 209 - 254 |
| Corner Queen | 264 - 299 | 274 - 309 | 234 - 264 | 269 - 299 | 139 - 229 | 219 - 264 |
| King | 269 - 304 | 279 - 314 | 239 - 269 | 274 - 304 | 144 - 234 | 224 - 269 |
| One Room Efficiency | 337 - 392 | 337 - 402 | 307 - 337 | 327 - 357 | 252 - 335 | 273 - 350 |
| Two Room Efficiency | 369 - 424 | 369 - 434 | 339 - 369 | 359 - 389 | 284 - 367 | 305 - 382 |
| Sept 22 - Oct 12 | Oct 13 - Nov 30 | Dec 1 - Dec 31 | ||||
| All Oceanfront with Balcony! | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
| Standard | 89 - 139 | 159- 199 | 69 - 139 | 69 - 139 | 59 - 119 | 69 - 119 |
| Corner Queen | 99 - 149 | 169 - 209 | 79 - 149 | 79 - 149 | 69 - 129 | 79 - 129 |
| King | 104 - 154 | 174 - 214 | 84 - 154 | 84 - 154 | 74 - 134 | 84 - 134 |
| One Room Efficiency | 153 - 185 | 173 - 215 | 153 - 215 | 173 - 215 | 123 - 215 | 133 - 215 |
| Two Room Efficiency | 185 - 217 | 205 - 247 | 185 - 247 | 205 - 247 | 155 - 247 | 165 - 247 |
Dunes Manor Hotel Room Floor Plans
- STANDARD ROOM: 2 double beds
- CORNER QUEEN: 2 queen beds
- KING ROOM: 1 king bed
- 1 ROOM EFFICIENCY: Combined living room and bedroom; full kitchen, 2 Murphy beds, l sleeper sofa. (There is not a wall dividing the bedroom and living room.)
- 2 ROOM EFFICIENCY: Separate living room and bedroom; full kitchen, 2 double beds, l sleeper sofa. (There is a permanent wall dividing the bedroom and living room.)
All rooms have a private oceanfront balcony!

